Line parameters
Built-in lines are read-only. Add/remove custom lines and share them via
.lin.Custom lines
Add new custom line
Your custom lines
No custom lines yet.
Existing lines (read-only)
| Name | Area | qe | d | Ei | Ep | sigmaE | C | epsC | alfa |
|---|---|---|---|---|---|---|---|---|---|
| 62 mm² AL Vitsippa | 62.4 | 0.1706 | 10.1 | 47000 | 61000 | 60 | 280 | 0.8 | 23 |
| 99 mm² AL Kattfot | 99.3 | 0.2714 | 12.8 | 47000 | 61000 | 60 | 280 | 0.8 | 23 |
| 157 mm² AL Gullviva | 158.6 | 0.4359 | 16.3 | 45000 | 60000 | 60 | 280 | 0.8 | 23 |
| 241 mm² AL Vallmo | 241.2 | 0.6628 | 20.1 | 45000 | 60000 | 60 | 280 | 0.8 | 23 |
| 329 mm² AL Renfana | 330 | 0.9102 | 23.6 | 43000 | 58000 | 60 | 280 | 0.8 | 23 |
| 454 mm² AL Akleja | 454.5 | 1.2575 | 27.7 | 40000 | 56000 | 60 | 280 | 0.8 | 23 |
| 593 mm² AL Hampdån | 593.6 | 1.6424 | 31.7 | 40000 | 56000 | 60 | 280 | 0.8 | 23 |
| 774 mm² AL Stormhatt | 774.2 | 2.1421 | 36.2 | 40000 | 56000 | 60 | 280 | 0.8 | 23 |
| 910 mm² AL Solros | 910.7 | 2.5198 | 39.2 | 40000 | 56000 | 60 | 280 | 0.8 | 23 |
| 31 mm² AlMgSi | 31 | 0.085 | 7.1 | 65000 | 67000 | 100 | 140 | 0.4 | 23 |
| 62 mm² AlMgSi | 62.4 | 0.1705 | 10.1 | 65000 | 67000 | 100 | 140 | 0.4 | 23 |
| 99 mm² AlMgSi | 99.3 | 0.2711 | 12.8 | 65000 | 67000 | 100 | 140 | 0.4 | 23 |
| 157 mm² AlMgSi | 158.6 | 0.4354 | 16.3 | 61000 | 64000 | 100 | 140 | 0.4 | 23 |
| 241 mm² AlMgSi | 241.2 | 0.6621 | 20.1 | 61000 | 64000 | 100 | 140 | 0.4 | 23 |
| 329 mm² AlMgSi | 330 | 0.9092 | 23.6 | 57000 | 62000 | 100 | 140 | 0.4 | 23 |
| 454 mm² AlMgSi | 454.5 | 1.2561 | 27.7 | 53000 | 60000 | 100 | 140 | 0.4 | 23 |
| 593 mm² AlMgSi | 593.6 | 1.6406 | 31.7 | 53000 | 60000 | 100 | 140 | 0.4 | 23 |
| 774 mm² AlMgSi | 774.2 | 2.1398 | 36.2 | 53000 | 60000 | 100 | 140 | 0.4 | 23 |
| 910 mm² AlMgSi | 910.7 | 2.517 | 39.2 | 53000 | 60000 | 100 | 140 | 0.4 | 23 |
| 62 mm² FeAl Raven | 62.4 | 0.2161 | 10.1 | 59000 | 80000 | 135 | 145 | 0.3 | 19 |
| 99 mm² FeAl Pigeon | 99.3 | 0.3436 | 12.8 | 59000 | 80000 | 135 | 145 | 0.3 | 19 |
| 147 mm² FeAl Porjus | 147 | 0.546 | 15.8 | 60000 | 76000 | 120 | 160 | 0.4 | 19 |
| 157 mm² FeAl Partridge | 156.9 | 0.5445 | 16.3 | 60000 | 76000 | 120 | 160 | 0.4 | 19 |
| 177 mm² FeAl Ostrich | 177 | 0.61 | 17.3 | 60000 | 76000 | 120 | 160 | 0.4 | 19 |
| 234 mm² FeAl Ibis | 234.1 | 0.8121 | 19.9 | 60000 | 76000 | 120 | 160 | 0.4 | 19 |
| 329 mm² FeAl Dove | 328.5 | 1.1396 | 23.6 | 60000 | 76000 | 120 | 160 | 0.4 | 19 |
| 454 mm² FeAl Condor | 454.5 | 1.5205 | 27.7 | 52000 | 72000 | 120 | 90 | 0.4 | 19 |
| 593 mm² FeAl Curlew | 593.6 | 1.986 | 31.7 | 52000 | 72000 | 120 | 90 | 0.4 | 19 |
| 774 mm² FeAl Skata | 774.2 | 2.5902 | 36.2 | 52000 | 72000 | 120 | 90 | 0.4 | 19 |
| 910 mm² FeAl Falcon | 908.7 | 3.0317 | 39.3 | 51000 | 71000 | 120 | 85 | 0.4 | 19 |
| 593 mm² FeAl Morkulla | 592 | 1.7837 | 31.7 | 47000 | 60000 | 100 | 145 | 0.5 | 21 |
| 774 mm² FeAl Ripa | 772.9 | 2.3275 | 36.2 | 47000 | 60000 | 100 | 145 | 0.5 | 21 |
| 910 mm² FeAl Orre | 908.8 | 2.7331 | 39.2 | 47000 | 60000 | 100 | 145 | 0.5 | 21 |
| 142 mm² FeAl Dotterel | 141.6 | 0.6548 | 15.4 | 91000 | 105000 | 170 | 75 | 0.2 | 15 |
| 185 mm² FeAl Oden | 184.9 | 0.8552 | 17.6 | 91000 | 105000 | 170 | 75 | 0.2 | 15 |
| 241 mm² FeAl Atle | 241.2 | 1.1154 | 20.1 | 91000 | 105000 | 170 | 75 | 0.2 | 15 |
| 316 mm² FeAl Ymer | 315.6 | 1.1998 | 22.9 | 74000 | 83000 | 150 | 80 | 0.3 | 18 |
| 31 mm² Al59 | 31 | 0.085 | 7.1 | 65000 | 67000 | 100 | 140 | 0.4 | 23 |
| 62 mm² Al59 | 62 | 0.17 | 10.1 | 65000 | 67000 | 100 | 140 | 0.4 | 23 |
| 99 mm² Al59 | 99 | 0.271 | 12.8 | 65000 | 67000 | 100 | 140 | 0.4 | 23 |
| 157 mm² Al59 | 157 | 0.436 | 16.3 | 61000 | 64000 | 100 | 140 | 0.4 | 23 |
| 241 mm² Al59 | 241 | 0.663 | 20.1 | 61000 | 64000 | 100 | 140 | 0.4 | 23 |
| 329 mm² Al59 | 329 | 0.91 | 23.6 | 57000 | 62000 | 100 | 140 | 0.4 | 23 |
| 454 mm² Al59 | 454 | 1.26 | 27.7 | 53000 | 60000 | 100 | 140 | 0.4 | 23 |
| 593 mm² Al59 | 593 | 1.64 | 31.7 | 53000 | 60000 | 100 | 140 | 0.4 | 23 |
| 774 mm² Al59 | 774 | 2.14 | 36.2 | 53000 | 60000 | 100 | 140 | 0.4 | 23 |
| 910 mm² Al59 | 910 | 2.52 | 39.2 | 53000 | 60000 | 100 | 140 | 0.4 | 23 |
| 68 mm² Fe140 | 68 | 0.535 | 10.6 | 180000 | 180000 | 770 | 0 | 0 | 11 |
| OPGW ASLH-D(S)bb 2x48 G.657.A1 (AL4 / A20SA 136/57 - 17,4) | 193.4 | 0.83 | 19.1 | 88110 | 88110 | 315.4 | 40 | 0.4 | 17.6 |
Units: area mm², qe kg/m, diameter mm, E in MPa.